Score distributions of Mega Test and Stanford-Binet for people who reported scores on both tests.
Note: 230 IQ has been omitted along with the corresponding Mega Test raw score.
Mega Test (raw score) | Stanford-Binet | |||||
2 | x | 120 | ||||
3 | x | 121 | ||||
4 | x | 122 | x | |||
5 | 123 | |||||
6 | 124 | x | ||||
7 | x x | 125 | ||||
8 | x x | 126 | x | |||
9 | x | 127 | x x | |||
10 | 128 | |||||
11 | x x x x | 129 | ||||
12 | 130 | x x | ||||
13 | x x x | 131 | ||||
14 | x | 132 | ||||
15 | x x | 133 | ||||
16 | x | 134 | x | |||
17 | x x | 135 | x | |||
18 | 136 | |||||
19 | x x x | 137 | x x x x | |||
20 | x | 138 | x x | |||
21 | x x | 139 | x x | |||
22 | x x | 140 | x | |||
23 | 141 | |||||
24 | x x x x | 142 | ||||
25 | 143 | x x | ||||
26 | x x x | 144 | x | |||
27 | x x | 145 | x x | |||
28 | x x | 146 | ||||
29 | x | 147 | ||||
30 | x | 148 | x x x x | |||
31 | 149 | x x x x x | ||||
32 | x | 150 | x | |||
33 | 151 | x | ||||
34 | x | 152 | x | |||
35 | 153 | |||||
36 | 154 | |||||
37 | 155 | |||||
38 | 156 | x x | ||||
39 | 157 | x | ||||
40 | x | 158 | x | |||
41 | 159 | |||||
42 | 160 | x x | ||||
43 | 161 | |||||
44 | 162 | |||||
45 | 163 | |||||
46 | 164 | |||||
47 | 165 | |||||
48 | 166 | x | ||||
167 | x | |||||
168 | x | |||||
169 | x | |||||
170 |
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.