Omni Sample
10/01/98 | Changed two
scores that were transcribed incorrectly: Was: Mega 11 = GRE 1460 Was: Mega 11 = GRE 953 Is: Mega 11 = SAT 1460 Is: Mega 11 = SAT 953 |
ACT = American College Testing program
CMT = Concept Mastery Test
GATB = General Aptitude Test Battery
GMAT = Graduate Management Admission Test
LSAT = Law School Admissions Test
MCAT = Medical College Admission Test
RAM = Raven's Advanced Progressive Matrices
WISC = Wechsler Intelligence Scale for Children
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
44 | 1540 | |||||||||
44 | 178 | 1500 |
170 | |||||||
43 | 1580 | 1610 | ||||||||
43 | 1440 | |||||||||
43 | 174 | |||||||||
43 | 1490 |
161 | ||||||||
42 | ||||||||||
41 | 1510 | 172 | ||||||||
40 | 1360 | |||||||||
40 | 1640 | 95 | ||||||||
40 | 137 | |||||||||
39 | 155 | |||||||||
39 | 1525 | |||||||||
39 | 1530 | |||||||||
37 | 1520 | 163 | ||||||||
36 | 1540 | 1580 | ||||||||
36 | ||||||||||
36 | 1528 | 1600 | ||||||||
36 | 1388 | |||||||||
36 | ||||||||||
35 | 1510 | |||||||||
35 | LSAT: 669 | |||||||||
35 | 169 | |||||||||
34 | 124 | |||||||||
34 | 178 | 1509 | 1620 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
34 | 166 | |||||||||
33 | 157 | 148 | ||||||||
33 | 165 | |||||||||
33 | 1510 | |||||||||
33 | 133 | 1330 | 1420 | 87 | 153 | RAM: 36 CMT: 146 CMT: 163 Culture Fair scale 3: 137 |
||||
33 | 1490 | |||||||||
33 | 156 | |||||||||
33 | 1480 | |||||||||
33 | 1540 | |||||||||
33 | 1454 | |||||||||
32 | Navy GCT: 150 | |||||||||
32 | 1510 | 1610 | ||||||||
32 | 1370 | LSAT: 41 | ||||||||
32 | 149 | 166 | WISC: 152 | |||||||
32 | Navy GCT: 74 | |||||||||
32 | 1530 | LSAT: 709 | ||||||||
32 | 1493 | 98 | LSAT: 738 | |||||||
32 | 149 | 160 | ||||||||
31 | 1480 | 1460 | ||||||||
31 | 1457 | 1500 | ||||||||
31 | 1586 | |||||||||
31 | 1363 | 1580 | Navy GCT: 69 | |||||||
31 | 1570 | |||||||||
31 | 1582 | |||||||||
31 | 1410 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
31 | 1275 | |||||||||
30 | 1440 | |||||||||
30 | 1470 | |||||||||
30 | 140 | |||||||||
30 | 1460 | |||||||||
30 | 1560 | 1600 | 147 | |||||||
30 | 148 | |||||||||
29 | 150 | |||||||||
29 | 1490 | |||||||||
29 | 163 | 137 | Otis-Lennon: 131 | |||||||
29 | 1497 | 169 | ||||||||
29 | 93 | |||||||||
29 | 1530 | |||||||||
29 | 157 | |||||||||
29 | 1330 | |||||||||
29 | 140 | |||||||||
28 | 1370 | |||||||||
28 | 1410 | Navy GCT: 72 | ||||||||
28 | 151 | |||||||||
28 | 133 134 |
1550 | CMT: 141/200 | |||||||
28 | 1466 | |||||||||
28 | 1330 | |||||||||
28 | 1400 | |||||||||
28 | 1510 | |||||||||
28 | 1451 | 1440 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
28 | 1491 | |||||||||
28 | 1490 | |||||||||
28 | 177+ | LSAT: 765 | ||||||||
28 | 1099 | |||||||||
28 | 1460 | 149 | ||||||||
28 | 1430 | |||||||||
27 | 143 | |||||||||
27 | 1439 | |||||||||
27 | 1595 | 152 | ||||||||
27 | 157 | 139 | ||||||||
27 | 164 | |||||||||
27 | 1350 | 156 | ||||||||
27 | 175 | |||||||||
27 | LSAT: 720 GMAT: 784 |
|||||||||
27 | 1490 | |||||||||
27 | 1349 | |||||||||
26 | 150 | 145 | ||||||||
26 | 94 | |||||||||
26 | 1370 | |||||||||
26 | 1183 | |||||||||
26 | 153 | 167 | ||||||||
26 | 1540 | |||||||||
26 | 161 | |||||||||
26 | 1360 | 144 | ||||||||
26 | 153 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
26 | 158 | |||||||||
26 | 1300 | |||||||||
26 | 1380 | |||||||||
26 | 1320 | 1370 1410 |
||||||||
26 | 1350 1440 |
82 | ||||||||
26 | 1400 | 1470 | ||||||||
25 | ||||||||||
25 | 161 | 143 | 141 | |||||||
25 | 1310 | |||||||||
25 | 130 | 1480 |
1400 | |||||||
25 | 1160 | |||||||||
25 | 1485 | 1440 | ||||||||
25 | 85 | |||||||||
25 | 1510 | |||||||||
25 | 1330 | |||||||||
24 | 1210 | |||||||||
24 | 1410 | |||||||||
24 | 135 | 1300 1380 |
||||||||
24 | 1540 | LSAT: 42 | ||||||||
24 | 1440 | 153 | ||||||||
24 | 143 | 132 | ||||||||
24 | 91 | |||||||||
24 | 1460 | 148 | ||||||||
24 | 130 | 137 | ||||||||
24 | 1400 | 148 | LSAT: 43 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
24 | 1439 | |||||||||
24 | 1469 | |||||||||
24 | 1550 | |||||||||
24 | 154 | 130 | 1460 | GMAT: 740 | ||||||
24 | 160 | 127 | ||||||||
24 | 1340 | |||||||||
24 | 145 | |||||||||
24 | 149 | |||||||||
24 | 1200 | |||||||||
24 | 136 | 161 | ||||||||
23 | 1480 | |||||||||
23 | 152 | |||||||||
23 | 143 | |||||||||
23 | 1494 | |||||||||
23 | 1480 | |||||||||
23 | 140 135 |
128 | ||||||||
23 | 1360 | |||||||||
23 | 1440 | |||||||||
22 | 153 | |||||||||
22 | 1460 | |||||||||
22 | 1420 | |||||||||
22 | 1552 | 1620 | 97 | |||||||
22 | 1460 | |||||||||
22 | 1480 | ACT: 29 | ||||||||
22 | 98 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
22 | 1300 | |||||||||
22 | 139 | 1570 | ||||||||
22 | 1470 | 160 | ||||||||
22 | 1522 | 1490 | 156 | ACT: 32 | ||||||
22 | 1310 | |||||||||
22 | 155 | |||||||||
22 | 1420 | |||||||||
22 | 1400 | 169 | ||||||||
22 | 1430 | |||||||||
22 | 1450 | |||||||||
22 | 1390 | |||||||||
22 | 1296 | |||||||||
21 | 142 | |||||||||
21 | 97 | |||||||||
21 | 94 | |||||||||
21 | 149 | |||||||||
21 | 1290 | |||||||||
21 | 1490 | |||||||||
21 | 157 | 142 | ||||||||
21 | 1560 | |||||||||
21 | 1430 | |||||||||
21 | 138 | 1300 | ||||||||
21 | 152 | 138 | ||||||||
21 | 1300 | |||||||||
21 | 1410 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
21 | 162 | |||||||||
21 | 1160 | |||||||||
21 | 1280 | |||||||||
21 | 1500 | |||||||||
21 | 1510 | |||||||||
21 | 1300 | |||||||||
21 | 172 | 1530 | 1580 | |||||||
20 | 144 | 1500 | GATB: 163 | |||||||
20 | 140 | |||||||||
20 | 1460 | 149 | ||||||||
20 | 127 | |||||||||
20 | 1350 | |||||||||
20 | 136 | |||||||||
20 | 1269 | |||||||||
20 | 1440 | 1420 | ||||||||
20 | 154 | 144 | ||||||||
20 | 1410 | |||||||||
20 | 1530 | |||||||||
20 | 1560 | |||||||||
20 | 1380 | |||||||||
20 | 1400 | |||||||||
20 | 1570 | 92 | MCAT: 72 | |||||||
20 | 1526 | |||||||||
20 | 1360 | |||||||||
19 | 161 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
19 | 138 | |||||||||
19 | 1360 | |||||||||
19 | 1490 | |||||||||
19 | 1490 | ACT: 33 | ||||||||
19 | 1400 | |||||||||
19 | 1450 | |||||||||
19 | 1390 | |||||||||
19 | 1390 | |||||||||
19 | 105 | |||||||||
19 | 1390 | |||||||||
19 | 155 150 |
|||||||||
19 | 126 | |||||||||
19 | 1420 | |||||||||
18 | 1330 | |||||||||
18 | 1250 | |||||||||
18 | 142 | |||||||||
18 | 1256 | |||||||||
18 | 1380 | 155 | ||||||||
18 | 1150 | |||||||||
18 | 162 | 156 | ||||||||
18 | 140 | |||||||||
18 | 73 | |||||||||
18 | 1530 | |||||||||
17 | 1200 | |||||||||
17 | 1390 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
17 | 1500 | |||||||||
17 | 1436 | |||||||||
17 | 135 | |||||||||
17 | 156 | |||||||||
17 | 136 | |||||||||
17 | 145 | 78 | ||||||||
17 | 133 | |||||||||
17 | 140 | 1370 | ||||||||
17 | 150 | |||||||||
17 | 1400 | ACT: 32 | ||||||||
17 | 1420 | |||||||||
17 | 139 | 1300 | ||||||||
17 | 1390 | 84 | ||||||||
17 | ACT: 30 | |||||||||
17 | 1270 | |||||||||
17 | 1330 | |||||||||
17 | 1330 | |||||||||
17 | 143 | |||||||||
17 | 1551 | |||||||||
17 | 1340 | |||||||||
16 | 155 | 148 | ||||||||
16 | 1160 |
ACT: 27 | ||||||||
16 | 158 | |||||||||
16 | 135 | 130 | ||||||||
16 | 1361 | 1600 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
16 | 145 | 130 | 1360 |
153 | ||||||
16 | 1426 | 1410 | LSAT: 702 | |||||||
16 | 1480 | |||||||||
16 | 1360 | 1440 | ||||||||
16 | 1360 | |||||||||
16 | 1394 | |||||||||
16 | 1520 | 1460 | ACT: 30 | |||||||
16 | 1420 | |||||||||
16 | 1420 | |||||||||
16 | 1290 | |||||||||
16 | 1448 | ACT: 31 | ||||||||
15 | 157 | |||||||||
15 | 159 | 153 | 1565 | |||||||
15 | 1420 | |||||||||
15 | 122 | |||||||||
15 | 1466 | LSAT: 144 GMAT: 712 |
||||||||
15 | 1050 | |||||||||
15 | 164 | 1450 | ||||||||
15 | 157 | 138 | ||||||||
15 | 1500 | 1440 | ||||||||
15 | 1320 | |||||||||
15 | 1429 | LSAT: 753 | ||||||||
15 | 155 | Navy GCT: 64 | ||||||||
15 | 149 | |||||||||
15 | 80 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
15 | 1420 1280 |
|||||||||
15 | 135 | |||||||||
15 | 1380 | ACT: 30 | ||||||||
15 | 146 | |||||||||
15 | 1556 | |||||||||
15 | 1390 | |||||||||
15 | 1360 | LSAT: 42 | ||||||||
15 | 159 | 148 | ||||||||
15 | 150 | 142 | 74 | |||||||
15 | 138 | 148 | ||||||||
15 | 1290 | 1410 | LSAT: 34 | |||||||
15 | 1314 | 1410 | ||||||||
14 | 151 | 140 | ||||||||
14 | 1500 | 96 | ||||||||
14 | 1280 | ACT: 29 | ||||||||
14 | 1240 | 138 | ||||||||
14 | 1380 | |||||||||
14 | 86 | |||||||||
14 | 127 152 |
|||||||||
14 | 1440 | |||||||||
14 | 1529 | |||||||||
14 | 1300 | ACT: 30 | ||||||||
14 | 1336 | |||||||||
13 | 1320 | |||||||||
13 | 90 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
13 | 151 | Wechsler- Bellevue: 146 |
||||||||
13 | 127 | |||||||||
13 | 146 | |||||||||
13 | 155 | 144 | 149 | |||||||
13 | 159 | 143 | ||||||||
13 | 1260 | |||||||||
13 | 1595 | |||||||||
13 | 1260 | |||||||||
13 | 1250 | |||||||||
13 | 125 | 1493 | ||||||||
13 | 1250 | |||||||||
13 | ACT: 28 | |||||||||
13 | 142 | 136 | ||||||||
13 | 1440 | |||||||||
13 | 1200 | ACT: 30 | ||||||||
13 | 1240 | |||||||||
13 | Otis-Gamma: 133 | |||||||||
13 | 1514 | |||||||||
13 | 151 | |||||||||
12 | 1230 | ACT: 30 | ||||||||
12 | 1260 | |||||||||
12 | 1290 | |||||||||
12 | 1260 | |||||||||
12 | 139 | |||||||||
12 | 1205 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
12 | 1450 | |||||||||
12 | 1410 | |||||||||
12 | 1370 | |||||||||
12 | 1440 | |||||||||
12 | 127 | |||||||||
12 | 1330 | |||||||||
12 | 1196 | 1276 | ||||||||
12 | 1430 | ACT: 33 | ||||||||
12 | 139 | 145 | ||||||||
12 | 1470 | |||||||||
12 | 150 | |||||||||
11 | 121 | ACT: 27 | ||||||||
11 | 1150 | ACT: 29 | ||||||||
11 | 1440 | |||||||||
11 | 134 | |||||||||
11 | 1220 | |||||||||
11 | 143 | 143 | ||||||||
11 | 148 | 123 | ||||||||
11 | 135 | |||||||||
11 | 1340 | |||||||||
11 | 1460 | |||||||||
11 | 953 | |||||||||
11 | 1370 | |||||||||
11 | 160 | |||||||||
11 | 139 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
11 | 150 | |||||||||
10 | 1240 | |||||||||
10 | 1340 | |||||||||
10 | 1500 | |||||||||
10 | 1280 | |||||||||
10 | 151 | |||||||||
10 | 1270 | |||||||||
10 | 1330 | |||||||||
10 | 160 | 148 | ||||||||
10 | 115 | |||||||||
10 | 1300 | |||||||||
10 | 140 | |||||||||
10 | 1220 | |||||||||
10 | 147 | |||||||||
10 | 1320 | |||||||||
10 | ||||||||||
10 | 1400 | |||||||||
9 | ||||||||||
9 | 147 | |||||||||
9 | 1270 | |||||||||
9 | 1450 | 1520 | ||||||||
9 | 139 | 135 | ||||||||
9 | 133 | ACT: 28 | ||||||||
9 | 139 | |||||||||
9 | 1350 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
9 | 1170 | |||||||||
9 | 1390 | |||||||||
9 | 1210 | |||||||||
9 | 1300 | |||||||||
8 | 1200 | ACT: 29 | ||||||||
8 | 1380 | |||||||||
8 | 130 | |||||||||
8 | 1230 | |||||||||
8 | 130 | |||||||||
8 | 1270 | 1280 | GMAT: 590 | |||||||
8 | 1290 | |||||||||
8 | 135 | |||||||||
8 | 148 | |||||||||
8 | 1300 | |||||||||
8 | 152 | Navy GCT: 69 | ||||||||
7 | 136 | |||||||||
7 | 960 | |||||||||
7 | Navy GCT: 66 | |||||||||
7 | 150 | 138 | ||||||||
7 | 1350 | |||||||||
7 | 1340 | |||||||||
7 | 134 | |||||||||
7 | 139 | |||||||||
7 | 136 140 |
134 140 |
CMT: 132 | |||||||
7 | 1100 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
7 | 148 | |||||||||
7 | 137 | 132 | ||||||||
7 | 125 | |||||||||
6 | 146 | |||||||||
6 | Navy GCT: 74 | |||||||||
6 | 133 | |||||||||
6 | LSAT: 34 ACT: 27 |
|||||||||
6 | 1240 | |||||||||
6 | 1250 | |||||||||
6 | 1350 | |||||||||
6 | 1349 | |||||||||
6 | 1350 | |||||||||
6 | 78 | |||||||||
6 | 147 | |||||||||
5 | 1300 | Otis-Lennon: 126 | ||||||||
5 | 138 | |||||||||
5 | 142 | 139 | ||||||||
5 | 1400 | |||||||||
5 | Otis-Lennon: 140 | |||||||||
5 | 1290 | |||||||||
5 | 130 | 135 | ||||||||
5 | 152 | 135 | ||||||||
5 | 127 | |||||||||
5 | 155 | 134 | ||||||||
4 | 920 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
4 | 142 | ACT: 25 | ||||||||
4 | 1235 | |||||||||
4 | 137½ | |||||||||
3 | 1100 | |||||||||
3 | 120 | |||||||||
3 | 1120 | |||||||||
3 | 137 | |||||||||
3 | 151 | |||||||||
3 | 134 140 |
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.