Pre-Omni Sample
ACT = American College Testing program
CMT = Concept Mastery Test
GATB = General Aptitude Test Battery
GMAT = Graduate Management Admission Test
LSAT = Law School Admissions Test
MCAT = Medical College Admission Test
RAM = Raven's Advanced Progressive Matrices
WISC = Wechsler Intelligence Scale for Children
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
46 | 230 | |||||||||
43 | 148 | |||||||||
41 | 167 | CMT: 176½ | ||||||||
40 | 148 | |||||||||
39 | 163 | 154 | 165 | |||||||
39 | 161 | 1550 | 83 | |||||||
37 | 146 | 137 | 166 | |||||||
36 | 1390 | 171 | ||||||||
34 | 160 | 144 | 1363 | 1600 | ||||||
34 | 164 | |||||||||
34 | 148 | |||||||||
34 | 160 | CMT: 181 | ||||||||
34 | 162 | 1411 | 1490 | 157 | ||||||
33 | 1555 | 1520 | ||||||||
33 | 159 | |||||||||
32 | 1470 | |||||||||
32 | 178 | 162 | ||||||||
31 | 157 | |||||||||
31 | 145 | 156 | ||||||||
30 | 165 | 96 | ||||||||
29 | 163 | |||||||||
29 | 156 | 144 | 151 | 130 | ||||||
29 | 160 | |||||||||
28 | 191 | 162 | 166 | 152 | 168 | |||||
27 | 149 | 160 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
27 | 163 | 151 | ||||||||
27 | Otis-Lennon: 137 | |||||||||
27 | 166 | |||||||||
26 | 169 | |||||||||
26 | 156 | 140 | ||||||||
25 | 153 143 |
140 | ||||||||
25 | 150 | |||||||||
25 | 166 | |||||||||
25 | 158 161 |
144 | 151 | |||||||
23 | 1280 | 62 | ACT: 30 | |||||||
23 | 1380 | 1590 | ||||||||
23 | 1380 | |||||||||
23 | 151 | |||||||||
23 | 164 | |||||||||
22 | 150 | |||||||||
22 | 159 | |||||||||
22 | 153 | 159 | Otis-Beta: 142 | |||||||
21 | 160 | |||||||||
21 | 153 | |||||||||
21 | 1470 | |||||||||
21 | 1306 | 170 | 137 | |||||||
20 | 149 | |||||||||
20 | 1350 | |||||||||
20 | 156 | 146 | ||||||||
20 | 158 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
19 | 156 | |||||||||
19 | 141 | CMT: 148 | ||||||||
19 | 156 | Navy GCT: 78 | ||||||||
19 | 143 | 1490 | ||||||||
19 | ||||||||||
19 | 1430 | |||||||||
19 | 145 | |||||||||
19 | 150 | |||||||||
18 | 153 | 140 | ||||||||
18 | 156 | |||||||||
18 | 1540 | |||||||||
18 | 131 | 90 | ||||||||
18 | 157 | 154 | 160 | |||||||
17 | 159 | |||||||||
17 | 1600 | |||||||||
17 | 179 | |||||||||
17 | 160 | 145 | ||||||||
17 | 159 | 135 | ||||||||
17 | 150 | 133 | ||||||||
16 | 1350 |
163 169 |
||||||||
16 | 1432 |
1420 | 132 | |||||||
16 | 151 | |||||||||
15 | 164 | |||||||||
15 | 1510 | |||||||||
14 | 154 | 1450 |
Mega | Cattell | CTMM | AGCT | WAIS | SAT | GRE | MAT | LAIT | S-B | Other |
13 | 156 | |||||||||
13 | 155 | 146 | ||||||||
13 | 141 | |||||||||
12 | 172 | CMT: 185 | ||||||||
12 | 134 | |||||||||
12 | 152 | |||||||||
12 | 146 148 |
136 | 67 | |||||||
11 | 151 | 133 | 145 | |||||||
11 | 138 | 144 | ||||||||
11 | 150 | 144 | ||||||||
11 | 153 | 148 | ||||||||
10 | 161 | |||||||||
10 | 156 | |||||||||
9 | 148 168 |
|||||||||
9 | 156 | |||||||||
7 | 150 | 142 | ||||||||
7 | 1350 | 1200 | ||||||||
6 | 159 | |||||||||
6 | 141 | |||||||||
6 | 157 | 138 | ||||||||
5 | 147 | 137 | ||||||||
2 | 1190 | 78 | 148½ | GMAT: 590 |
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.