Score distributions of Mega Test and LAIT for people who reported scores on both tests.
Mega Test (raw score) | LAIT (I.Q.) | |||||
0 | 120 | x | ||||
1 | 121 | |||||
2 | 122 | |||||
3 | x | 123 | ||||
4 | 124 | |||||
5 | x | 125 | x | |||
6 | x | 126 | ||||
7 | x x x | 127 | x x | |||
8 | 128 | |||||
9 | 129 | |||||
10 | 130 | |||||
11 | x | 131 | ||||
12 | 132 | x | ||||
13 | x x | 133 | x | |||
14 | 134 | x | ||||
15 | x x x | 135 | ||||
16 | x x x | 136 | x | |||
17 | x x x | 137 | ||||
18 | x x x | 138 | x | |||
19 | x | 139 | ||||
20 | x x x | 140 | x | |||
21 | x x x | 141 | ||||
22 | x x x x | 142 | ||||
23 | x x x | 143 | x x | |||
24 | x x x x | 144 | x x | |||
25 | x | 145 | ||||
26 | x x x | 146 | ||||
27 | x x x x | 147 | x | |||
28 | x | 148 | x x x x x | |||
29 | x x x x x | 149 | x | |||
30 | x x | 150 | ||||
31 | x x | 151 | x x x | |||
32 | x x | 152 | x x | |||
33 | x x x | 153 | x x x x x | |||
34 | x x x x x | 154 | ||||
35 | x | 155 | x x | |||
36 | x | 156 | x x x x x x | |||
37 | x x | 157 | x x x | |||
38 | 158 | x | ||||
39 | x | 159 | x x x x | |||
40 | x | 160 | x x x x x x | |||
41 | x | 161 | x x x | |||
42 | x | 162 | x x | |||
43 | x | 163 | x x x | |||
44 | x | 164 | x x x | |||
45 | 165 | x x | ||||
46 | 166 | x x x x | ||||
47 | 167 | x | ||||
48 | 168 | |||||
169 | x x | |||||
170 | x x | |||||
171 | x | |||||
172 | x | |||||
173 | ||||||
174 | ||||||
175 | ||||||
176 |
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.