Score distributions of Mega Test and CTMM for people who reported scores on both tests.
Mega Test (raw score) | California Test of Mental Maturity | |||||
4 | 104-105 | x | ||||
5 | x x x x x | 106-107 | ||||
6 | x x | 108-109 | ||||
7 | x x x | 110-111 | ||||
8 | 112-113 | |||||
9 | x | 114-115 | ||||
10 | x | 116-117 | ||||
11 | x x x x x x | 118-119 | ||||
12 | x x | 120-121 | x | |||
13 | x x x x x | 122-123 | x | |||
14 | x | 124-125 | ||||
15 | x x x x x | 126-127 | ||||
16 | x x x | 128-129 | x | |||
17 | x x x x x | 130-131 | x x x | |||
18 | x x x x | 132-133 | x x x x | |||
19 | x x x | 134-135 | x x x x x x x x x | |||
20 | x x x | 136-137 | x x x x x x | |||
21 | x x | 138-139 | x x x x x x x | |||
22 | x | 140-141 | x x x x | |||
23 | x | 142-143 | x x x x x x x x | |||
24 | x x x x x | 144-145 | x x x x x x x x x | |||
25 | x x x x | 146-147 | x x x | |||
26 | x | 148-149 | x x x x x x | |||
27 | x x | 150-151 | x x x x | |||
28 | x | 152-153 | x x | |||
29 | x x | 154-155 | x x | |||
30 | 156-157 | x | ||||
31 | x | 158-159 | ||||
32 | 160-161 | |||||
33 | x | 162-163 | x | |||
34 | x | 164-165 | ||||
35 | 166-167 | |||||
36 | 168-169 | |||||
37 | x | 170-171 | ||||
38 | 172-173 | |||||
39 | x | 174-175 | x | |||
40 | 176-177 | |||||
41 | 178-179 | x | ||||
42 | 180 | |||||
43 | x x |
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.