IMPORTANT NOTE: I have stopped updating this list as of 3-6-01. Congratulations to all who made the list! Email addresses have been modified to hinder spam harvesting.
As of 3-6-98, 100 people have taken this test and submitted their names. You may submit your score even if it is at or below the lowest score on this list, but I will only show the names of the top 100 scorers (in the case of ties at the bottom of the list, I will choose to keep the earlier submitters). Of the people who have emailed their scores to me, the following statistics apply:
Oh the pain of it! I've been bumped off the list. And to think I used to be top dog (Dec 1, 1998).
Number of participants: 235
Note: I have stopped updating the following percentiles as of participant 150. The main reason is that I have accidentally destroyed my database.
75th percentile: 175
50th percentile: 169
25th percentile: 161
Rank |
Score |
Name |
Web Site |
1 | 200 | Fredrik Berchtold (member of Mensa in Sweden) | None |
1 | 200 | Allan C. Jackson III (14 years old) | None |
2 | 198 | Xavier Jouve (founder of the Cerebrals Society) | Cerebrals.com |
3 | 197 | Greg Scott (scored 99.997+ on both W-87 and Mega tests) | None |
3 | 197 | Flavio Cardone | None |
4 | 196 | Alex Zolotarev (age 17) | None |
5 | 195 | Joy Rajiv (age 23, working in India) | None |
5 | 195 | Marcus Friberg (member of Mensa Sweden and ISPE) | None |
6 | 194 | Paulette R. Caswell (former Mensa Board member, Greater Los Angeles) | None |
6 | 194 | Robert N. Seitz (physicist and non-word buff, Barabar Warner's brother) | Bob and Tommie Jean Seitz' Home Page |
7 | 193 | Terry M. Atkison (lapsed Mensa member) | |
8 | 192 | Resonance (Mark Schaefer) | None |
9 | 191 | Nainan Kovoor (left 4 questions unanswered) | None |
9 | 191 | Robert Nelson | None |
10 | 190 | Joe Green | Joe Green's page |
10 | 190 | Joel Arvidsson (member of Mensa Sweden) | None |
11 | 189 | James Harbeck | None |
11 | 189 | Juan-Pierre Longmore (age 15) | None |
11 | 189 | Daniel Anderson | Northern Nevada Mensa -- A Support Group for the Severely Gifted |
12 | 188 | Alan Crooke (maker of bilingual palindromes and rhymed double acrostic sonnets) | None |
13 | 187 | Kennwalrus | None |
13 | 187 | Matthew Jackson III (age 14) | None |
14 | 186 | Tim Fulmer | None |
14 | 186 | Seth L. Blumberg | None |
15 | 184 | Irving Snodgrass | None |
15 | 184 | J.K. Adrian | None |
15 | 184 | Dick Gerkin | None |
15 | 184 | Kerry McCarthy (early music at Stanford) | None |
15 | 184 | Elaine Acosta (grown-up gifted child) | None |
15 | 184 | Joe McDermott | None |
16 | 183 | Richard Lombardo | None |
16 | 183 | Greg Hodes | None |
16 | 183 | Anna Koralewska | None |
17 | 182 | John H. Heimann | None |
17 | 182 | Scott Wheeler (17 years old) | None |
17 | 182 | Paul Egly | None |
17 | 182 | Barbara Warner (Bob Seitz's sister) | None |
17 | 182 | Stephen Battersby (Deputy Features Editor of New Scientist) | None |
17 | 182 | Marc Sparagen | None |
18 | 181 | Ewan McNay | Glucose, memory, neuroscience and such - Ewan's home page. |
18 | 181 | Klyunmorph (Mensacadia member) | None |
18 | 181 | Paul Worth | None |
19 | 180 | Alec McKenzie | None |
19 | 180 | Rick DR | None |
19 | 180 | Tamara Glenny | None |
19 | 180 | Maria Gleason | None |
19 | 180 | Peggy Farrelly | None |
19 | 180 | Karl M. Bunday | School is Dead; Learn in Freedom |
19 | 180 | Bill Hooker | None |
19 | 180 | Steve Bowers | None |
19 | 180 | Jeff Mattes | Smellfungicide's Home Page |
20 | 179 | Wendy Thrash | None |
20 | 179 | Alistair Connor | None |
20 | 179 | James Poukey | None |
20 | 179 | David C. Croson (ex-Mensa member; buddies with Nainan Kovoor -- see above score -- in grad school) | None |
20 | 179 | John Gates | None |
20 | 179 | Paul Davis | None |
20 | 179 | Lara McMullen (age 18) | None |
20 | 179 | Kathy Immelman | None |
21 | 178 | Steve Schuessler (scored 45 on the Mega Test) | Mega Society Page |
21 | 178 | Eric Bothwell | None |
21 | 178 | Eileen Hallett | None |
21 | 178 | Doug Bjorkman | None |
21 | 178 | Terrell Lucius | None |
21 | 178 | Denise Durance | None |
21 | 178 | Joseph M. Richards (Colorado Mensa) | None |
21 | 178 | David Stubbs | None |
21 | 178 | Alexandra Sellers | Alexandra Seller's Web Page |
22 | 177 | Jones M Murphy, Jr. | None |
22 | 177 | Rob Earl | None |
22 | 177 | Vic Bass | Welcome to Professor Blackjack's Website |
22 | 177 | Michele Petri (Heart of Illinois Mensa) | None |
22 | 177 | Andrew Cave (Australia) | None |
22 | 177 | Richard Rubin | None |
22 | 177 | Jennifer Kohl | None |
23 | 176 | Ron Williams | None |
23 | 176 | Susan Faust | None |
23 | 176 | Bruce K. Anderson | None |
23 | 176 | Liz Adams | None |
23 | 176 | Lynn Brasington | None |
23 | 176 | Bishwajeet Sharma | None |
23 | 176 | Colleen | None |
23 | 176 | Tom Weston | None |
23 | 176 | Connie Ann Edwards | None |
24 | 175 | Patrick T. Wahl | None |
24 | 175 | Alex Tselis | None |
24 | 175 | Jim Ferry | Jim Ferry's Home Page |
24 | 175 | Tony Fallone | None |
24 | 175 | George Keeney | None |
24 | 175 | Dennis Sullivan (Mensa in Georgia. Formerly Prometheus and I.S.P.E.) | None |
24 | 175 | Ed McCready | None |
24 | 175 | Martin McHugh | None |
24 | 175 | Peter Ravn Rasmussen (34 year old resident of Denmark) | Sovereign Principality of Corvinia |
24 | 175 | CCrtwright (lapsed member of Mensa and Intertel) | None |
24 | 175 | Niranjan P | None |
24 | 175 | Marie desJardins | None |
24 | 175 | Barbara A. Schmidt | None |
25 | 174 | Sue Fialkoff | None |
25 | 174 | Radley H. Metzger | None |
25 | 174 | verdeazul | None |
25 | 174 | Tony Castro (Member of American Mensa) | None |
Return to Peter Schmies's Word Classification Test