Distribution of Mega Test scores for website participants
As suggested by a Mega Test participant, I have asked Ron Hoeflin to provide an update of scores obtained recently for the Mega Test. Ron reports that the distribution of scores so far (as of Feb 27, 1998) for people who have taken the Mega Test via this website are as follows:
Raw Score |
Num of Participants |
Raw Score |
Num of Participants |
Raw Score |
Num of Participants |
Raw Score |
Num of Participants |
Raw Score |
Num of Participants |
||||
0 | 11 | 22 | 33 | X | 44 | ||||||||
1 | 12 | 23 | XXX | 34 | X | 45 | |||||||
2 | 13 | 24 | 35 | 46 | XX | ||||||||
3 | 14 | 25 | 36 | 47 | |||||||||
4 | 15 | 26 | 37 | X | 48 | ||||||||
5 | 16 | XXX | 27 | XX | 38 | X | |||||||
6 | X | 17 | 28 | 39 | X | ||||||||
7 | 18 | XX | 29 | 40 | X | ||||||||
8 | XX | 19 | XX | 30 | 41 | ||||||||
9 | X | 20 | X | 31 | X | 42 | X | ||||||
10 | 21 | X | 32 | XXXX | 43 |
The total number of participants through this website is thus 32, with a low score of 6 and a high of 46, with a median score of 25. There have been perhaps 200 or 300 answer sheets submitted after 3920 scores were tabulated for the sixth norming. According to Ron, the test should probably be renormed once the total number of participants reaches 5,000. [Note from DTM: the sixth norming was performed in 1989, so the wait for an additional 800 people to take the test will most likely be a long one]
Score distribution as of June 4, 1998 (55 participants)
Raw Score |
Num of Participants |
Raw Score |
Num of Participants |
Raw Score |
Num of Participants |
Raw Score |
Num of Participants |
Raw Score |
Num of Participants |
||||
0 | 11 | 22 | X | 33 | XX | 44 | |||||||
1 | 12 | X | 23 | XXX | 34 | X | 45 | X | |||||
2 | 13 | 24 | 35 | 46 | XX | ||||||||
3 | 14 | XX | 25 | X | 36 | 47 | |||||||
4 | 15 | 26 | X | 37 | XX | 48 | |||||||
5 | X | 16 | XXXXX | 27 | XXXX | 38 | X | ||||||
6 | X | 17 | XX | 28 | X | 39 | XX | ||||||
7 | 18 | XX | 29 | 40 | X | ||||||||
8 | XX | 19 | XXXX | 30 | 41 | ||||||||
9 | XX | 20 | X | 31 | X | 42 | XX | ||||||
10 | 21 | X | 32 | XXXXX | 43 |
Return to the Uncommonly Difficult I.Q. Tests page.