Generic I.Q. Chart
Maintained by Darryl
Miyaguchi
Last updated: May 18, 1997
The following is a chart of I.Q. scores from 100 to 202, using 16 I.Q. points per standard deviation. I have mapped in Mega (6th norming), Titan (1st norming), and Ultra Test (July 1, 1996 results) raw scores. The sigma column shows the standard deviation of each I.Q. score; sigma = (IQ-100)/16. The percentile for each I.Q. score was calculated using the Microsoft Excel function NORMDIST. The rarity column shows how many people in the general population are expected to achieve this percentile or higher. For example, 1 out of 100 people are expected to achieve an I.Q. score of 137 or higher. I have rounded numbers where appropriate.
I.Q. | Mega Test Raw Score | Titan Test Raw Score | Ultra Test Raw Score | Sigma | Percentile | Rarity (1/x) |
100 | 1 | . | 1 | 0.00 | 50 | 2.0 |
101 | . | . | . | 0.06 | 52 | 2.1 |
102 | . | . | 2 | 0.13 | 55 | 2.2 |
103 | . | . | . | 0.19 | 57 | 2.3 |
104 | . | . | 3 | 0.25 | 60 | 2.5 |
105 | . | . | . | 0.31 | 62 | 2.7 |
106 | . | . | 4 | 0.38 | 65 | 2.8 |
107 | . | . | . | 0.44 | 67 | 3.0 |
108 | . | . | 5 | 0.50 | 69 | 3.2 |
109 | . | . | . | 0.56 | 71 | 3.5 |
110 | . | . | 6 | 0.63 | 73 | 3.8 |
111 | 2 | . | . | 0.69 | 75 | 4.1 |
112 | . | . | 7 | 0.75 | 77 | 4.4 |
113 | . | . | . | 0.81 | 79 | 4.8 |
114 | . | . | 8 | 0.88 | 81 | 5.2 |
115 | . | . | . | 0.94 | 83 | 5.7 |
116 | 3 | . | 9 | 1.00 | 84 | 6.3 |
117 | . | . | . | 1.06 | 86 | 6.9 |
118 | . | . | 10 | 1.13 | 87 | 7.7 |
119 | . | . | 11 | 1.19 | 88 | 8.5 |
120 | 4 | 1 | 12 | 1.25 | 89 | 9.5 |
121 | . | . | 13 | 1.31 | 91 | 11 |
122 | . | . | 14 | 1.38 | 91.5 | 12 |
123 | . | 2 | 15 | 1.44 | 92.5 | 13 |
124 | 5 | . | 16 | 1.50 | 93.3 | 15 |
125 | . | . | 17 | 1.56 | 94.1 | 17 |
126 | . | 3 | 18 | 1.63 | 94.8 | 19 |
127 | 6 | . | 19 | 1.69 | 95.4 | 22 |
128 | . | 4 | 20 | 1.75 | 96.0 | 25 |
129 | 7 | . | 21 | 1.81 | 96.5 | 29 |
130 | 8 | 5 | 22 | 1.88 | 97.0 | 33 |
131 | . | . | 23 | 1.94 | 97.4 | 38 |
132 | 9 | 6 | 24 | 2.00 | 97.7 | 44 |
133 | 10 | . | 25 | 2.06 | 98.0 | 50 |
134 | 11 | 7 | 26 | 2.13 | 98.3 | 60 |
135 | 12 | 8 | 27 | 2.19 | 98.6 | 70 |
136 | 13 | 9 | 28 | 2.25 | 98.8 | 80 |
137 | . | 10 | 29 | 2.31 | 99.0 | 100 |
138 | 14 | 11 | 30 | 2.38 | 99.1 | 110 |
139 | 15 | 12 | 31 | 2.44 | 99.3 | 140 |
140 | 16 | 13 | 32 | 2.50 | 99.4 | 160 |
141 | 17 | 14 | 33 | 2.56 | 99.5 | 190 |
142 | 18 | 15 | 34, 35 | 2.63 | 99.57 | 230 |
143 | . | 16, 17 | 36, 37 | 2.69 | 99.64 | 280 |
144 | 19 | 18 | 38, 39 | 2.75 | 99.70 | 340 |
145 | 20 | 19 | 40, 41 | 2.81 | 99.75 | 400 |
146 | 21 | 20 | 42, 43 | 2.88 | 99.80 | 500 |
147 | 22 | 21 | 44, 45 | 2.94 | 99.83 | 600 |
148 | 23 | 22 | 46, 47 | 3.00 | 99.87 | 700 |
149 | . | 23 | 48, 49 | 3.06 | 99.89 | 900 |
150 | 24 | 24 | 50, 51 | 3.13 | 99.91 | 1,100 |
151 | 25 | 25 | 52, 53 | 3.19 | 99.93 | 1,400 |
152 | 26 | 26 | 54, 55 | 3.25 | 99.94 | 1,700 |
153 | 27 | 27 | 56, 57 | 3.31 | 99.95 | 2,200 |
154 | 28 | 28 | 58 | 3.38 | 99.96 | 2,700 |
155 | . | . | 59 | 3.44 | 99.97 | 3,400 |
156 | 29 | 29 | 60 | 3.50 | 99.977 | 4,000 |
157 | 30 | 30 | . | 3.56 | 99.982 | 5,000 |
158 | 31 | 31 | 61 | 3.63 | 99.986 | 7,000 |
159 | 32 | 32 | . | 3.69 | 99.989 | 9,000 |
160 | 33 | 33 | 62 | 3.75 | 99.991 | 11,000 |
161 | . | . | . | 3.81 | 99.993 | 15,000 |
162 | 34 | 34 | 63 | 3.88 | 99.995 | 19,000 |
163 | 35 | 35 | . | 3.94 | 99.996 | 24,000 |
164 | 36 | 36 | 64 | 4.00 | 99.997 | 30,000 |
165 | 37 | 37 | . | 4.06 | 99.997 6 | 40,000 |
166 | 38 | 38 | 65 | 4.13 | 99.998 1 | 50,000 |
167 | . | . | . | 4.19 | 99.998 6 | 70,000 |
168 | 39 | 39 | 66 | 4.25 | 99.998 9 | 90,000 |
169 | 40 | . | . | 4.31 | 99.999 2 | 120,000 |
170 | . | 40 | 67 | 4.38 | 99.999 4 | 160,000 |
171 | . | . | . | 4.44 | 99.999 5 | 220,000 |
172 | 41 | 41 | 68 | 4.50 | 99.999 66 | 300,000 |
173 | . | . | . | 4.56 | 99.999 75 | 400,000 |
174 | 42 | 42 | 69 | 4.63 | 99.999 81 | 500,000 |
175 | . | . | . | 4.69 | 99.999 86 | 700,000 |
176 | . | 43 | 70 | 4.75 | 99.999 90 | 1,000,000 |
177 | 43 | . | . | 4.81 | 99.999 93 | 1,300,000 |
178 | . | . | 71 | 4.88 | 99.999 95 | 1,800,000 |
179 | . | . | . | 4.94 | 99.999 96 | 2,500,000 |
180 | 44 | 44 | 72 | 5.00 | 99.999 97 | 3,500,000 |
181 | . | . | . | 5.06 | 99.999 98 | 5,000,000 |
182 | . | . | . | 5.13 | 99.999 985 | 7,000,000 |
183 | 45 | 45 | . | 5.19 | 99.999 989 | 9,000,000 |
184 | . | . | . | 5.25 | 99.999 992 | 13,000,000 |
185 | . | . | . | 5.31 | 99.999 995 | 20,000,000 |
186 | 46 | 46 | . | 5.38 | 99.999 996 | 30,000,000 |
187 | . | . | . | 5.44 | 99.999 997 | 40,000,000 |
188 | . | . | . | 5.50 | 99.999 998 | 50,000,000 |
189 | . | . | . | 5.56 | 99.999 998 7 | 80,000,000 |
190 | 47 | 47 | . | 5.63 | 99.999 999 1 | 110,000,000 |
191 | . | . | . | 5.69 | 99.999 999 4 | 150,000,000 |
192 | . | . | . | 5.75 | 99.999 999 6 | 220,000,000 |
193 | . | . | . | 5.81 | 99.999 999 7 | 300,000,000 |
194 | . | . | . | 5.88 | 99.999 999 8 | 500,000,000 |
195 | . | . | . | 5.94 | 99.999 999 85 | 700,000,000 |
196 | . | . | . | 6.00 | 99.999 999 90 | 1,000,000,000 |
197 | . | . | . | 6.06 | 99.999 999 93 | 1,500,000,000 |
198 | . | . | . | 6.13 | 99.999 999 95 | 2,000,000,000 |
199 | . | . | . | 6.19 | 99.999 999 97 | 3,000,000,000 |
200 | . | . | . | 6.25 | 99.999 999 98 | 5,000,000,000 |
201 | . | . | . | 6.31 | 99.999 999 986 | 7,000,000,000 |
202 | . | . | . | 6.38 | 99.999 999 991 | 11,000,000,000 |
Return to the Uncommonly Difficult I.Q. Tests page.